Electrical and environmental requirements and specifications for the Vault rack and SCSIBox 2 are described in this chapter.
Table 3-1 lists the Vault rack specifications.
Parameters | Characteristics |
|---|---|
Dimensions (Height x Width x Depth) | 62.3" (158 cm) x 27" (69 cm) x 48" (122 cm) |
Weight | 320 lb (145 kg) without boxes or drives 1199 lb (544 kg) fully loaded |
Electrical |
|
Voltage | 208 to 230 VAC, single phase |
Frequency | 50 Hz (minimum) |
Current | 220VAC at 16A, single phase |
Connector | NEMA L6-30P, 2-P, 3-2 30A, 250V (U.S., Canada, and Japan); |
Safety |
|
UL | Listed under UL 478–Data Processing Equipment, Electronic |
Canadian Standards Association (CSA) | Certified under CSA 220-M1986–Information Processing and Business Equipment |
TUV | Licensed under CENELEC European Norm EN 60 950/09.87 |
EMI | FCC Class A, VDE Level A, DOC Class A, VCCI Class 1, |
Product Model No. |
|
CMN A012B
Table 3-1. Vault Specifications
Environmental |
|
Temperature | 5 to 35 degrees C at sea level (operating) |
Relative Humidity |
|
Operating | 20 to 80%, noncondensing (operating) |
No. of SCSI Boxes | Up to 12 (7 in the front of chassis and up to 5 in the rear of the chassis) |
Peripherals Supported (SCSI only). See note below. | 780 MB fast 2.0 GB half-height |
![]() | Note: The Vault supports 8-bit differential (10 MB/sec) and 16-bit differential (20 MB/sec) SCSI drives. |
Table 3-2 lists the SCSIBox 2 specifications.
Table 3-2. SCSIBox 2 Specifications
Parameters | Characteristics |
|---|---|
Dimensions (Height x Width x Depth) | 7.5" (19.05 cm) x 17.25" (43.82 cm) x 20.5" (52.07 cm) |
Weight | 35 lb (15.88 kg)–without drives |
Device Weight | 4.5 to 7.6 lbs (2.04 to 3.45 kg) |
Electrical |
|
Power Supplies | 5 VDC at 16 A |
Voltage | 208 to 230 VAC, single phase |
Frequency | 50 Hz (minimum) |
Line Current | 1.5 A |
Safety |
|
UL | UL 1950 |
CSA | CSA C22.2 No. 154-M1983 or CAN/CSA-C22.2 No. 950-M89 |
TUV | EN60 950 |
EMI | FCC, Part 15, Class A |
Product Model No. | CMN AS02 |
Environmental |
|
Operating | 5 to 35 degrees C at sea level |
Nonoperating | -15 to +65 degrees C at sea level |
Relative Humidity |
|
Operating | 20 to 80%, noncondensing |
Nonoperating | 10 to 90%, noncondensing |