This chapter covers the interactive diagnostic environment (IDE) tests for the Indigo2 IMPACT upgrade. It also covers the repacking and return of the old graphics boards displaced by the Indigo2 IMPACT upgrade. The IDE tests are called diagnostics in this document.
The diagnostics take approximately 15 to 30 minutes (or longer) to complete (see Note below). There are a number of reasons to run them:
Run the diagnostics if you power-on the new Indigo2 IMPACT system and it fails to boot the graphics interface.
Confirm the system's full functionality by running the diagnostics.
Trace an unusual screen appearance by running the diagnostics.
![]() | Note: Testing time may vary according to the amount of main memory, disk drive capacity, video options, and peripherals present on the system. |
Follow this procedure to verify that the graphics upgrade works correctly and that the components are functioning properly:
Power off the system or press the reset key if the system is hung.
Power on the system. When you see the notifier, click on the Stop for Maintenance button, or press <Esc>.
Select the Run Diagnostics icon or press 3 to run the diagnostics.
A message should appear describing the version of diagnostics being run and confirming the type of CPU board installed. This is followed by the spinning combination of slashes and dashes (often called a "packet pump").
This document presumes that you have upgraded a properly working system with Indigo2 IMPACT graphics boards. Therefore, only the diagnostic error codes related directly to the graphics are listed in the following section.
Table 3-1 lists the error codes for the Indigo2 IMPACT diagnostics and associates those codes with the failing component.
Table 3-1. Indigo2 IMPACT Graphics Diagnostic Error Codes
Component Demonstrating Errors | Diagnostic Error Codes |
|
|
|
|---|---|---|---|---|
Color map ASIC (raster A or B) | CMP000 | CMP001 | CMP002 | CMP003 |
| CMP004 | CMP100 | CMP101 | CMP102 |
| CMP103 | CMP104 | CMP999 |
|
VC3 ASIC (GD) | VCT000 | VCT001 | VCT002 | VCT003 |
| VCT004 | VCT005 | VCT006 |
|
Digital-to-analog convertors (DACs) (raster A) | DAC001 | DAC002 | DAC003 | DAC004 |
| DAC005 | DAC006 |
|
|
(PP) XMAP (raster A or B) | XMP001 | XMP101 | XMP999 |
|
Raster A on-board TRAM and TRAM daughter board (if installed) | TRA000 | TRA001 | TRA100 | TRA101 |
| TRA200 | TRA201 | TRA300 | TRA301 |
Raster B on-board TRAM and TRAM daughter board (if installed) | TRB000 | TRB001 | TRB100 | TRB101 |
| TRB200 | TRB201 | TRB300 | TRB301 |
Texture engine errors (raster A) | TEX000 | TEX001 | TEX002 | TEX003 |
| TEX004 | TEX005 | TEX006 | TEX007 |
| TEX008 | TEX009 | TEX010 |
|
Texture engine errors (raster B) | TEX100 | TEX101 | TEX102 | TEX103 |
| TEX104 | TEX105 | TEX106 | TEX107 |
| TEX108 | TEX109 | TEX110 |
|
Raster A Subsystem RDRAM | RAA000 | RAA001 | RAA002 | RAA003 |
| RAA004 | RAA005 | RAA100 | RAA101 |
| RAA102 | RAA103 | RAA104 | RAA105 |
| RAA200 | RAA201 | RAA202 | RAA203 |
| RAA204 | RAA205 | RAB000 | RAB001 |
| RAB002 | RAB003 | RAB004 | RAB005 |
| RAB100 | RAB101 | RAB102 | RAB103 |
| RAB104 | RAB105 | RAB200 | RAB201 |
| RAB202 | RAB203 | RAB204 | RAB205 |
|
|
|
|
|
Raster B subsystem RDRAM | RBA000 | RBA001 | RBA002 | RBA003 |
| RBA004 | RBA005 | RBA100 | RBA101 |
| RBA102 | RBA103 | RBA104 | RBA105 |
| RBA200 | RBA201 | RBA202 | RBA203 |
| RBA204 | RBA205 | RBB000 | RBB001 |
| RBB002 | RBB003 | RBB004 | RBB005 |
| RBB100 | RBB101 | RBB102 | RBB103 |
| RBB104 | RBB105 | RBB200 | RBB201 |
| RBB202 | RBB203 | RBB204 | RBB205 |
Raster A pixel processor errors | PPA000 | PPA001 | PPA002 | PPA003 |
| PPA004 | PPA005 | PPA006 | PPA100 |
| PPA101 | PPA102 | PPA103 | PPA104 |
| PPA105 | PPA106 |
|
|
Raster A pixel processor errors | PPB000 | PPB001 | PPB002 | PPB003 |
| PPB004 | PPB005 | PPB006 | PPB100 |
| PPB101 | PPB102 | PPB103 | PPB104 |
| PPB105 | PPB106 |
|
|
Raster engine (raster A) | RRE000 | RRE001 | RRE002 | RRE003 |
| RRE004 | RRE005 | RRE006 | RRE007 |
| RRE008 | RRE009 | RRE010 | RRE011 |
| RRE012 | RRE013 | RRE014 | RRE015 |
| RRE016 | RRE017 | RRE018 | RRE019 |
| RRE020 |
|
|
|
Raster engine (raster B) | RRE100 | RRE101 | RRE102 | RRE103 |
| RRE104 | RRE105 | RRE106 | RRE107 |
| RRE108 | RRE109 | RRE110 | RRE111 |
| RRE112 | RRE113 | RRE114 | RRE115 |
| RRE116 | RRE117 | RRE118 | RRE119 |
| RRE120 |
|
|
|
HQ3 ASIC (GD board) | HQT000 | HQT001 | HQT002 | HQT003 |
| HQT004 | HQT005 | HQT006 | HQT007 |
| HQT008 | HQT009 | HQT010 | HQT011 |
| HQT012 | HQT013 | HQT014 | HQT015 |
| HQT016 | HQT017 | HQT018 | HQT019 |
| HQT020 | HQT021 |
|
|
GE11 ASIC (GD board) | GEE000 | GEE001 | GEE002 | GEE003 |
DMA errors | DMA000 | DMA001 | DMA002 | DMA003 |
| DMA004 | DMA005 | DMA006 | DMA007 |
| DMA008 | DMA009 | DMA010 | DMA011 |
| DMA012 | DMA013 | DMA014 |
|
All components that have been replaced must be returned. This procedure is not optional. Shipping boxes are included in the upgrade kit.
Pack the old components in the boxes and antistatic bags provided. Ensure that the returning graphics or other boards are packed to withstand the rigors of surface and air freight transportation.