Table B-1 summarizes filesystem and logical unit specifications differences among the supported client-only platforms.
Table B-1. Filesystem and Logical Unit Specifications
Item | AIX | IRIX | Linux x86_64 | Linux ia64 | Mac OS X | SGI ProPack | Solaris | Windows |
---|---|---|---|---|---|---|---|---|
264 bytes [a] | 264 bytes | 264 bytes | 264 bytes | 264 bytes | 264 bytes | 264 bytes | 264 bytes | |
16 TB [b] | 263-1 bytes | 263-1 bytes | 263-1 bytes | 263-1 bytes | 263-1 bytes | 263-1 bytes | 263-1 bytes | |
Filesystem block size (in bytes)[c] | 4096 (XFS default) | 512, 1024, 2048, or 4096 | 512, 1024, 2048, 4096, 8192, or 16384 | 4096, 8192, 16384, 32768, or 65536 | 512, 1024, 2048, 4096, 8192, or 16384 | 2048, 4096, 8192, 16384, 32768, or 65536 [d] | 512, 1024, 2048, 4096, 8192, 16384, 32768, or 65536 | |
512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | |
2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 1 TB | 2 TB | |
Physical LUN limit for GPT-labeled disks [e] | 2 63 device blocks | 2 63 device blocks | 2 63 device blocks | 2 63 device blocks | 2 63 device blocks | 2 63 device blocks | 2 63 device blocks | 2 63 device blocks [f] |
65536 [g] | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | |
[a] About 18 million terabytes [b] Assumes the default ulimit is changed, see “Limitations and Considerations for AIX” in Chapter 3. [c] If the filesystem is to be accessible by other platforms in a multiOS cluster, its block size must be supported on all platforms in the cluster. [d] 8192 is recommended [e] Note the following about physical LUN limits for GPT-labeled disks:
[f] CXFS cannot access GPT labels for Windows 2003 x86 and Windows XP x86. [g] 65536 concatenated slices is 130 PetaBytes |