An rcvru verb can be completed because of events reported as notifications. When a notification occurs, the wht_rcv parameter of the rcvru verb is set to P_NOTIF and the type of notification is reported in the ru_cmd parameter. The notification can be of three types:
An asynchronous response message to a verb issued by the transaction program
A special event, such as a P_EN_PRG indication
An SNA request that has been responded to by the IRIS SNA Scheduler, where only the event is reported
Table C-1. Valid Notifications
Valid ru_cmd | Description |
|---|---|
P_ACTLU | An ACTLU RU has been received and responded to. |
P_ACTPU | An ACTPU RU has been received and responded to. |
P_ALNAU | An alnau reply message. |
P_BETB | A between-bracket notification. |
P_CANCEL | A CANCEL RU has been received and responded to. |
P_CLEAR | A CLEAR RU has been received and responded to. |
P_DACTLU | A DACTLU RU has been received and responded to. |
P_DACTPU | A DACTPU RU has been received and responded to. |
P_EN_PRG | A complete chain has been purged. |
P_GSYNC | A gsync reply message. |
P_LUSTAT | An LUSTAT RU has been received and responded to. |
P_NOTIFY | A NOTIFY RU has been received and responded to. |
P_NSPE | An NSPE RU has been received and responded to. |
P_QC | A QC RU has been received and responded to. |
P_QEC | A QEC RU has been received and responded to. |
P_RCVCHK | The IRIS SNA Scheduler detected a receive check error. |
P_RELQ | A RELQ RU has been received and responded to. |
P_SDT | An SDT RU has been received and responded to. |
P_SNDCHK | A send check error was detected by the IRIS SNA |
| Scheduler. |
P_SHUTD | A SHUTD RU has been received and responded to. |
P_SNDRU | A sndru reply message. |
P_SSYNC | An ssync reply message. |
P_STSN | An STSN RU has been received and responded to. |
P_UNBIND | An UNBIND RU has been received and responded to. |
The layout of the rcvru verb for each valid event follows. Only the pru structure parameters are described.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_ACTLU | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the ACTLU response | |
| ru | The ACTLU response RU |
Meaning: The ACTLU request has been received from the host. If a "cold" activation is executed, the LU-LU half-session is terminated and the LU enters the P02_NAU state. If an "ERP" activation is executed, the LU-LU half-session is not affected and the LU remains in the current state. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_ACTPU | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the ACTPU response | |
| ru | The ACTPU response RU |
Meaning: The ACTPU request has been received and responded to and the SSCP-PU half-session is active. Applicable only if PU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | Length of information in the ru parameter | |
| ru_cmd | P_ALNAU | |
| sense | Not applicable | |
| ru_seq | Not applicable | |
| rh_ind | Not applicable | |
| ru | contains: | |
byte 0 snamaj | ||
byte 2 snamin | ||
byte 4 bind_len (meaningful only if LU services) | ||
byte 6 bind (meaningful only if LU services) |
Meaning: The asynchronous reply to the allocation request is returned in this notification.
| loc_cor | Not applicable | |
| buf_len | Not applicable | |
| ru_len | Not applicable | |
| ru_cmd | P_BETB | |
| sense | Not applicable | |
| ru_seq | Not applicable | |
| rh_ind | Not applicable | |
| ru | Not applicable |
Meaning: Signals that the session is between brackets.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_CANCEL | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the CANCEL response | |
| ru | The CANCEL response RU |
Meaning: A CANCEL request has been received and responded to by the IRIS SNA Scheduler. No more RUs of the cancelled RU chain are received after this notification. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_CLEAR | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the CLEAR response returned | |
| ru | The CLEAR response RU |
Meaning: A CLEAR request has been received and responded to. The LU enters the P05_NAU state. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_DACTLU | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the DACTLU request | |
| ru | The DACTLU request RU |
Meaning: The DACTLU request has been received from the host and responded to by the IRIS SNA Scheduler. The LU enters the P01_NAU state. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_DACTPU | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the DACTPU response | |
| ru | The DACTPU response RU |
Meaning: The DACTPU request has been received and responded to and the SSCP-PU half-session is reset. Applicable only if PU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | 0 | |
| ru_cmd | P_EN_PRG | |
| sense | Not applicable | |
| ru_seq | Not applicable | |
| rh_ind | Not applicable | |
| ru | Not applicable |
Meaning: An RU chain that has been rejected by the user has been purged up to the end of the chain by the IRIS SNA Scheduler. Applicable only if LU services are allocated.
| loc_cor | The correlation ID returned on the gsync verb | |
| buf_len | Supplied parameter | |
| ru_len | Length of information in ru parameter | |
| ru_cmd | P_GSYNC | |
| sense | Not applicable | |
| ru_seq | Not applicable | |
| rh_ind | Not applicable | |
| ru | contains: | |
byte 0 snamaj | ||
byte 2 snamin | ||
byte 4 snd_seq | ||
byte 6 snd_res | ||
byte 8 snd_upd | ||
byte 10 rcv_seq | ||
byte 12 rcv_res | ||
byte 14 rcv_upd |
Meaning: This is the asynchronous reply message to a gsync verb issued with a P_NBLOCK parameter. The sync-point information is returned in the gsync_ds of the ru. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_LUSTAT | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the LUSTAT request | |
| ru | The LUSTAT request RU |
Meaning: The LUSTAT request has been received and responded to by the IRIS SNA Scheduler. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_NOTIFY | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the NOTIFY request | |
| ru | The NOTIFY request RU |
Meaning: The NOTIFY request has been received from the host and responded to by the IRIS SNA Scheduler. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_NSPE | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the NSPE request | |
| ru | The NSPE request RU |
Meaning: The NSPE request has been received from the host after receipt of a positive INITSELF or TERMSELF response. The RU has been responded to by the IRIS SNA Scheduler. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_QC | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the QC response | |
| ru | The QC response RU |
Meaning: The QC request has been received and responded to. The LU enters a state where no more normal flow data is received. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_QEC | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the QEC response | |
| ru | The QEC response RU |
Meaning: The QEC request has been received and responded to by the IRIS SNA Scheduler. The transaction program is asked to stop sending normal flow data at the end of the current RU chain. Upon completion of the current RU chain, the transaction program should send a QC request. Applicable only if LU services are allocated.
| loc_cor | Correlation ID returned on the accru or rejru verb | |
| buf_len | Supplied parameter | |
| ru_len | Length of information in the ru parameter | |
| ru_cmd | P_RCVCHK | |
| sense | Receive check | |
| ru_seq | Not applicable | |
| rh_ind | Not applicable | |
| ru | snamaj | |
snamin |
Meaning: A receive check was detected by the IRIS SNA Scheduler.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_RELQ | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the RELQ response | |
| ru | The RELQ response RU |
Meaning: The RELQ request has been received and responded to by the IRIS SNA Scheduler. The transaction program may start sending normal flow data. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_SDT | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the SDT response | |
| ru | The SDT response RU |
Meaning: An SDT request has been received and responded to by the IRIS SNA Scheduler. The LU enters the P16_NAU state. Applicable only if LU services are allocated.
| loc_cor | Correlation ID returned on the accru, rejru, or sndru verb | |
| buf_len | Supplied parameter | |
| ru_len | Length of information in ru parameter | |
| ru_cmd | P_SNDCHK | |
| sense | Send check | |
| ru_seq | Not applicable | |
| grh_ind | Not applicable | |
| ru | snamaj | |
snamin |
Meaning: A send check was detected by the IRIS SNA Scheduler.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_SHUTD | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the SHUTD response | |
| ru | The SHUTD response RU |
Meaning: A SHUTD request has been received and responded to as the first step in an orderly takedown of the LU-LU half-session. The transaction program is asked to stop sending normal flow data when convenient and to return a SHUTC request when finished. Applicable only if LU services are allocated.
| loc_cor | Correlation ID returned on the sndru verb | |
| buf_len | Supplied parameter | |
| ru_len | Length of information in the ru parameter | |
| ru_cmd | P_SNDRU | |
| sense | Sense code if a negative response is received | |
| ru_seq | Sequence number assigned to the RU sent | |
| rh_ind | Not applicable | |
| ru | contains: | |
byte 0 snamaj | ||
byte 2 snamin |
Meaning: This is the asynchronous reply message to an sndru verb issued with block set to P_NBLOCK and when set to P_WHEN.
| loc_cor | Correlation ID returned on the ssync verb | |
| buf_len | Supplied parameter | |
| ru_len | Length of information in the ru parameter | |
| ru_cmd | P_SSYNC | |
| sense | Not applicable | |
| ru_seq | Not applicable | |
| rh_ind | Not applicable | |
| ru | contains: | |
byte 0 snamaj | ||
byte 2 snamin |
Meaning: This is the asynchronous reply message to an ssync verb issued with block set to P_NBLOCK. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_STSN | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the STSN response | |
| ru | The STSN response RU |
Meaning: Host-initiated resynchronization of send and receive sync-point sequence numbers has been executed via the exchange of STSN request and response. The result of the resynchronization may be retrieved via the gsync verb. Applicable only if LU services are allocated.
| loc_cor | Not applicable | |
| buf_len | Supplied parameter | |
| ru_len | RU size | |
| ru_cmd | P_UNBIND | |
| sense | Not applicable | |
| ru_seq | Sequence number of the RU | |
| rh_ind | Indicators of the UNBIND request | |
| ru | The UNBIND request RU |
Meaning: An UNBIND request has been received and responded to by the IRIS SNA Scheduler. The LU-LU half-session is terminated. The LU enters the P02_NAU state. Applicable only if LU services are allocated.